Bid documents: RFI (information) · RFQ (quote, price-led) · RFP (proposal, solution-led) · IFB (sealed bid). The SOW defines the work; source-selection criteria decide the winner.
| Type | How it works | Cost risk on… | Use when |
|---|---|---|---|
| FFP — Firm Fixed Price | one fixed price, full stop | Seller (highest) | scope is well-defined |
| FPIF — FP Incentive Fee | target cost/price/profit + share ratio + ceiling | Seller, shared above target | defined scope + cost incentive |
| FP-EPA | fixed price + economic price adjustment | Seller (inflation-protected) | long-term / volatile inputs |
| T&M — Time & Materials | rate × time + materials; set a NTE cap | Shared | scope unclear · staff augmentation |
| CPIF — Cost Plus Incentive Fee | costs + fee that flexes with cost performance | Buyer, shared via ratio | uncertain scope + incentive |
| CPAF — Cost Plus Award Fee | costs + award fee at buyer's judgement | Buyer | performance is subjective |
| CPFF — Cost Plus Fixed Fee | costs reimbursed + fixed fee | Buyer (highest) | R&D / very uncertain scope |
Risk spectrum: FFP → FPIF → T&M → CPIF → CPFF — buyer's risk rises left→right; the seller's risk falls. Fixed price hides a risk premium; cost-plus keeps the buyer flexible but exposed.
PTA = ((Ceiling − Target Price) ÷ buyer share) + Target Cost
Worked: target cost 100k, profit 10k, price 110k, ceiling 120k, share 60/40.